Rates
**Please note that rates are subject to change based upon dynamic factors, including weather and sporting events**
January 1, 2022 – March 27, 2022
Monday -Thursday | Friday | Sat./Sun./Holiday | ||||
Times | Walking | Riding | Walking | Riding | Walking* | Riding |
Open – 1:00 | $34.00 | $49.00 | $34.00 | $49.00 | $ 40.00 | $55.00 |
1:00 – Close | $24.00 | $39.00 | $24.00 | $39.00 | $33.00 | $48.00 |
9 Holes | $18.00 | $26.00 | $18.00 | $26.00 | $21.00 | $29.00 |
March 28, 2022 – April 29, 2022
Monday -Thursday | Friday | Sat./Sun./Holiday | ||||
Times | Walking | Riding | Walking | Riding | Walking* | Riding |
Open – 2:30 | $36.00 | $56.00 | $39.00 | $59.00 | $ 44.00 | $64.00 |
2:30 – 4:30 | $29.00 | $49.00 | $34.00 | $54.00 | $39.00 | $59.00 |
4:30 – Close | $23.00 | $43.00 | $29.00 | $49.00 | $34.00 | $54.00 |
9 Holes and after 2:30 PM | $19.00 | $29.00 | $20.00 | $30.00 | $24.00 | $34.00 |
April 30, 2022 – November 27, 2022
Monday -Thursday | Friday | Sat./Sun./Holiday | ||||
Times | Walking | Riding | Walking | Riding | Walking* | Riding |
Open – 2:30 | $44.00 | $64.00 | $49.00 | $69.00 | $ 54.00 | $74.00 |
2:30 – 4:30 | $39.00 | $59.00 | $44.00 | $64.00 | $49.00 | $69.00 |
4:30 – Close | $29.00 | $49.00 | $35.00 | $55.00 | $39.00 | $59.00 |
9 Holes and after 2:30 PM | $23.00 | $33.00 | $25.00 | $35.00 | $28.00 | $38.00 |
November 14, 2022 – March 31, 2023
Monday – Friday | Sat./Sun./Holiday | |||||
Times | Walking | Riding | Walking* | Riding | ||
Open – 12:50 | $39.00 | $54.00 | $ 45.00 | $60.00 | ||
1:00 – Close | $29.00 | $44.00 | $35.00 | $50.00 | ||
9 Holes | $18.00 | $28 | $22.00 | $32.00 |